Seniors 4D- 23 Entries
Seniors 1D
pts Place Rider Time $
5 1st Sandy Maxwell 16.268 $92
4 2nd Ann Johnson 16.341 $55
x 3rd Ann Johnson 16.465 $37
3 3rd Susan Newrones 16.837
2 4th Ronnie Griffin 16.840
1 5th Jo Morrissey 16.962
6th Mickey Hansen 16.968
Seniors 2D
pts Place Rider Time $
5 1st Jo Morrissey 17.313 $55
4 2nd Paula Johnson 17.747 $33
3 3rd Grace Lane 17.787 $22
2 4th Tracie Bollig 17.848
1 5th Laura Drury 17.897
6th Stefanie Medland 18.122
7th Terri Hybner 18.123
7th Tracie Bollig 18.145
8th Ann Johnson 18.217
Seniors 3D
pts Place Rider Time $
5 1st Tonya Clifton 18.965 $37
4 2nd Grace Lane 19.593 $22
3 3rd Jana Francis 23.925 $15
2 4th Sheryl Patton 25.600
ALL OTHERS 3=N/T