Seniors 4D- 27 Entries
Seniors 1D
pts Place Rider Time $
5 1st Sandy Maxwell 17.538 $108
4 2nd Debby Guy 17.601 $65
34 3rd Kattie Bazar 17.625 $43
3 3rd Ronnie Griffin 17.725
nm 4th Donna Park 18.012
2 5th Ann Johnson 18.075
6th Ronnie Griffin 18.082
1 7th Susan Newrones 18.157
7th Jo Morrissey 18.339
Seniors 2D
pts Place Rider Time $
5 1st Laura Drury 18.654 $65
4 2nd Ann Johnson 18.681 $39
3 3rd Susan Newrones 18.787 $26
2 4th Mickey Hansen 18.824
1 5th Paula Johnson 18.993
6th Jo Morrissey 19.292
7th Terri Hybner 19.489
7th Tracie Bollig 19.513
8th Grace Lane 19.523
Seniors 3D
pts Place Rider Time $
5 1st Tracie Bollig 19.880 $43
4 2nd Jana Francis 22.716 $26
3 3rd Stefanie Medland 23.090 $17
2 4th Grace Lane 24.596
1 5th Sheryl Patton 26.858
ALL OTHERS 4=N/T