Seniors 4D- 22 Entries
Seniors 1D
pts Place Rider Time $
5 1st Ann Johnson 16.368 $88
nm 2nd Donna Park 16.370 $53
4 3rd Tracie Bollig 16.632 $35
3 3rd Stefanie Medland 16.971
2 4th Ronnie Griffin 17.010
1 5th Mickey Hansen 17.044
6th Jo Morrissey 17.297
Seniors 2D
pts Place Rider Time $
5 1st Tonya Clifton 17.500 $53
4 2nd Ronnie Griffin 17.530 $32
3 3rd Tracie Bollig 17.853 $21
2 4th Ann McDonald 17.925
1 5th Terri Hybner 18.126
6th Grace Lane 18.326
Seniors 3D
pts Place Rider Time $
5 1st Grace Lane 18.617 $35
4 2nd Jo Morrissey 18.654 $21
3 3rd Jana Francis 19.915 $14
ALL OTHERS 6-N/T