Seniors 4D- 25 Entries
Seniors 1D
pts Place Rider Time $
5 1st Ann Johnson 17.370 $100
4 2nd Tracie Bollig 17.406 $60
X 3rd Ann Johnson 17.573 $40
3 3rd Ronnie Griffin 17.584
2 4th Jo Morrissey 17.639
1 5th Paula Johnson 17.832
6th Sandy Maxwell 17.853
7th Susan Newrones 17.862
7th Grace Lane 18.214
Seniors 2D
pts Place Rider Time $
5 1st Stefanie Medland 18.433 $60
4 2nd Terri Hybner 18.628 $36
3 3rd Tonya Clifton 18.686 $24
2 4th Susan Hudman 18.833
1 5th Sandy Maxwell 19.064
6th Grace Lane 19.324
Seniors 3D
pts Place Rider Time $
5 1st Jo Morrissey 19.414 $40
4 2nd Jana Francis 19.624 $24
00 3rd Jan Van Ornum 20.065 $16
3 4th Miriam Mize 20.889
ALL OTHERS 6-N/T