Seniors 4D- 22 Entries
Seniors 1D
pts Place Rider Time $
25 1st Cathy Jordan 15.750 $88
5 2nd Ann Johnson 15.861 $53
nm 3rd Debby Guy 15.145 $35
4 3rd Ronnie Griffin 16.196
3 4th Sandy Maxwell 16.283
2 5th Tracy Bollig 16.374
1 6th Donald Griffin 16.406
Seniors 2D
pts Place Rider Time $
5 1st Grace Lane 16.895 $53
4 2nd Sandy Maxwell 16.964 $32
3 3rd Paula Johnson 17.034 $21
2 4th Mickey Hansen 17.162
1 5th Stefanie Medland 17.585
Seniors 3D
pts Place Rider Time $
5 1st Grace Lane 17.937 $35
4 2nd Jo Morrissey 18.032 $21
3 3rd Mickey Hansen 18.499 $14
2 4th Jana Francis 18.947
1 5th Sheryl Patton 24.689
ALL OTHERS 5=N/T