Seniors 4D- 29 Entries
Seniors 1D
pts Place Rider Time $
5 1st Sandy Maxwell 15.545 $116
4 2nd Ann Johnson 15.561 $70
3 3rd Shanna Ericson 15.755 $46
2 3rd Amy Pierce 15.835
34 4th Kattie Bazar 15.837
nm 5th Madeline Clark 15.930
1 6th Rose Sparks 16.045
7th Laura Drury 16.063
7th Debbie Harris 16.247
8th Ann Johnson 16.261
9th Donald Griffin 16.308
10th Jo Morrissey 16.344
Seniors 2D
pts Place Rider Time $
5 1st Grace Lane 16.555 $70
4 2nd Sandy Maxwell 16.567 $42
3 3rd Terri Hybner 16.626 $27
2 4th Mickey Hansen 16.639
1 5th Paula Johnson 16.728
6th Stefanie Medland 17.119
7th Sandy Johnson 17.225
Seniors 3D
pts Place Rider Time $
5 1st Jana Francis 17.601 $47
4 2nd Ronnie Griffin 17.726 $28
3 3rd Grace Lane 17.945 $18
2 4th Miriam Mize 18.621
1 5th Jo Morrissey 19.116
6th Sheryl Patton 22.463
ALL OTHERS 4=N/T