Seniors 3D- 21 Entries
Seniors 1D
pts Place Rider Time $
5 1st Mickey Hansen 16.392 $84
4 2nd Tracie Bollig 17.036 $50
3 3rd Susan Newrones 17.062 $34
2 3rd Stefanie Medland 17.265
1 4th Carrie Herrin 17.329
Seniors 2D
pts Place Rider Time $
5 1st Grace Lane 17.776 $51
4 2nd Tonya Clifton 17.782 $30
3 3rd Sandy Johnson 17.875 $20
2 4th Sandy Maxwell 17.974
1 5th Ronnie Griffin 17.993
Seniors 3D
pts Place Rider Time $
5 1st Terri Hybner 18.524 $34
4 2nd Donald Griffin 18.546 $20
3 3rd Paula Johnson 18.597 $13
2 4th Jana Francis 18.714
1 5th Grace Lane 18.719
6th Tracie Bollig 18.931
7th Miriam Mize 19.011
7th Pam Langston 19.226
8th Sheryl Patton 25.410
9th Shanna Ericson 30.108
ALL OTHERS 1=N/T
(nn-not nominated)
(nm-non member)
(##-district)